Very flexible ducting for temperatures up to + 650°C
2-ply, Silcone- coated high temperature fabric, reinforced
by woven in stainless steel wire, silver-grey
Good temperature resistance, outer wear strip, flame retardant,
excellent axial compressibility
-60°C up to 650°C
Silver – Grey
3 / 6 Meter
Suction of exhaust gases, flue gas extraction, and suction of other hot fumes, gases, or dust in all fields of industry.
| Int. mm | Out. mm | Wall Thickness mm | Bending Radius mm | Vacuum bar |
|---|---|---|---|---|
| 60 | 70 | 0.75 | 36 | 0.31 |
| 76 | 86 | 0.75 | 45 | 0.2 |
| 80 | 90 | 0.75 | 48 | 0.17 |
| 102 | 112 | 0.75 | 60 | 0.11 |
| 112 | 122 | 0.75 | 66 | 0.09 |
| 120 | 130 | 0.75 | 72 | 0.08 |
| 127 | 137 | 0.75 | 75 | 0.07 |
| 152 | 162 | 0.75 | 90 | 0.05 |
| 160 | 170 | 0.75 | 96 | 0.04 |
| 203 | 213 | 0.75 | 120 | 0.03 |
| 228 | 238 | 0.75 | 158 | 0.02 |
| 254 | 264 | 0.75 | 175 | 0.02 |
| 305 | 315 | 0.75 | 210 | 0.01 |
| 356 | 366 | 0.75 | 245 | 0.01 |
| 407 | 417 | 0.75 | 280 | 0.01 |
| 457 | 467 | 0.75 | 360 | 0.01 |
| 508 | 518 | 0.75 | 400 | 0.01 |
⚙️ All technical data are subject to dimensional tolerances of ± 0.5%.
⏱️ All technical data, measured at 23°C, are general orientation values and are subject to production-related tolerances. Max. operating pressures apply only for short periods. We reserve the right to make technical changes and color deviations.
📦 Further diameters available upon bulk order request.