STEAM HOSE

Structure
- Inner Tube - EPDM Rubber resistant to steam up to 165 ℃
- Reinforcement - Textile reinforcement.
- Cover - EPDM Rubber resistant to steam, weather and abrasion
Applications
Standard steam supply.
Standards
Exceeds IS : 5122: 1975 Type II
Temperature Range
165 ℃
Technical Data
| I.D. Ø (mm) | O.D. Ø (mm) | Working Pressure (kg/cm2) |
|---|---|---|
| 12.7 | 25.0 | 7.0 |
| 19.0 | 33.0 | 7.0 |
| 25.0 | 38.0 | 7.0 |
| 32.0 | 44.0 | 7.0 |
| 38.0 | 50.0 | 7.0 |
| 50.0 | 62.0 | 7.0 |

