HOT WATER HOSE

Structure
- Inner Tube - Heat Resistant Synthetic Rubber
- Reinforcement - Textile plies
- Outer Cover- Abrasion and weather resistant Rubber. Fabric impression.
Applications
Hot water for Industries
Standards
IS 5821/79
Temperature Range
-30 ℃ to +100 ℃
Technical Data
| I.D. Ø (mm) | Working Pressure (bar) | Bursting Pressure (bar) | Standard Length (m) |
|---|---|---|---|
| 12.50 | 7 | 21 | 100 |
| 20.00 | 7 | 21 | 5 |
| 25.00 | 7 | 21 | 5 |
| 31.00 | 7 | 21 | 5 |
| 38.00 | 7 | 21 | 5 |
| 50.00 | 7 | 21 | 40 |
| 63.00 | 7 | 21 | 40 |
| 75.00 | 7 | 21 | 40 |

